Analog Copiers
Analog copiers are still an economical way to reproduce large-format documents. Before you buy, also consider a basic digital copier, an investment matching your current needs and budget--without limiting your future capabilities.
Xerox Engineering Copiers
The Xerox 3000 Series analog wide-format copiers offer one- or two-roll configurations to meet your budget and needs.
View the Xerox 3000 Series product brochure (pdf).
Xerox 3030 Engineering Copier
| Print Speed: | 15 linear feet per minute |
|---|---|
| First Copy Out Time: | D size: less than 20 seconds |
| Copy Throughput: | D size: 4 copies per minute E size: 2 copies per minute |
| Document Input: | Min: 8.5" x 11" Max: 36" x 60' |
| Media Supply: | 1 online feed roll |
| Paper Capacity: | 36" x 500' |
Contact us for more information about the Xerox 3030.
Xerox 3040 Engineering Copier
| Print Speed: | 15 linear feet per minute |
|---|---|
| First Copy Out Time: | D size: less than 20 seconds |
| Copy Throughput: | D size: 6 copies per minute E size: 3 copies per minute |
| Document Input: | Min: 8.5" x 11" Max: 36" x 60' |
| Media Supply: | 2 online feed roll |
| Paper Capacity: | 36" x 500' |
Contact us for more information about the Xerox 3040.
Océ Wide-Format Copiers
Océ TDS100 Wide-Format Copier
| Print Speed: | 10 linear feet per minute |
|---|---|
| First Copy Out Time: | D size: 32 seconds |
| Copy Throughput: | D size: 3 copies per minute E size: 2 copies per minute |
| Document Input: | Min: 8.25" x 11" Max: 36" x 9'-9" |
| Media Supply: | single sheet, 1 or 2 rolls |
| Paper Capacity: | 36" x 500' |
Contact us for more information about the Océ TDS100.



